Name | Publisher | Publishing/Release Date | Source | Summary | Tag(s) | Type |
---|---|---|---|---|---|---|
Carbontech - Carbon180 Fact Sheet | Resource | |||||
The Carbon Removal Centre Website | Website | |||||
Skyrenu Website | Website | |||||
XPRIZE and Musk Foundation name 23 winners in five million dollar carbon removal student competition | Article | |||||
XPRIZE: Musk Foundation Competition Guidelines | Resource | |||||
Blue Symbiosis Website | Website | |||||
Nan Ransohoff and Ryan Orbuch, Stripe Climate Team | My Climate Journey | September 4, 2020 | A conversation with two key members of Stripe's climate team, who are responsible for the company's negative emissions commitment made in 2019. | Corporate pledgesPolicyOffsetsEconomics | Podcast | |
Is your team embedding equity considerations into its carbon removal projects? | GreenBiz | January 18, 2021 | How much are we considering environmental justice in our carbon removal projects and investments? At this nascent stage of the industry, we have a real opportunity to embed these considerations, to the benefit of generations to come. | Environmental justiceScaling up | Article | |
Drax's Towards Carbon Negative Resources | Drax | October 30, 2020 | An update on Drax's progress towards being a carbon negative energy producer by 2030. | BECCSCorporate pledges | Resource | |
What if carbon removal becomes the new Big Oil? | The Economist | July 4, 2020 | Article | |||
Moving toward Net-Zero Emissions Requires New Alliances for Carbon Dioxide Removal | OneEarth | August 21, 2020 | This gives some overview of CDR technologies and the barriers we face in scaling up their deployment (governance, policy, acceptability). It argues that industry, researchers, policy-makers and the public must come together to deliver. | EconomicsScaling upEvidence communicationPolicy | Academic Journal | |
Driving CO2 emissions to zero (and beyond) with carbon capture, use, and storage | McKinsey | June 30, 2020 | An investigation into the CCUS space, assessing the technologies and economics behind several CCUS scenarios over the next decade. | Carbon useCCSEconomics | Article | |
S2E8: Salvation in the Air | The Economist | August 1, 2019 | "At the dawn of the 20th century, chemists dreamed of extracting nitrogen from the air and turning it into a limitless supply of fertiliser. Sceptics thought they were crazy -- it was possible in theory, but it was unclear if it could be done in practice. What happened next changed the course of 20th-century history, and provides inspiration to innovators pursuing a different dream today: sucking carbon dioxide out of the air to avert climate change. Might they not be quite so crazy after all?" | DACScaling upInnovation | Podcast | |
Money is pouring into carbon removal technologies, but the companies involved struggle to pay for it | CNBC | March 6, 2021 | This video gives an overview of carbon capture, DAC, case studies (Carbon Engineering and Climeworks), and how policy can address the difficulties that DAC and similar companies face in generating revenue. | Carbon useEconomicsScaling upDACPolicy | Video | |
A power company’s potent vision: From neutral to negative emissions | McKinsey | July 9, 2020 | Drax Group drastically reduced its carbon footprint by shifting from coal to biomass. CEO Will Gardiner discusses the costs and challenges to scaling up its model. | BECCSScaling up | Article | |
Breaking down the case for massively scaling up carbon removal tech | Axios | January 14, 2021 | A useful summary of a Nature Communications study, which models what a massive scale-up in DAC across the world could look like. | DACScaling up | Article | |
Microsoft Carbon Removal portfolio | Microsoft | February 2, 2021 | This visualisation details who and how much Microsoft is investing in to reach its carbon removal goals. Currently, the portfolio is dominated by forestry projects. | Corporate pledgesMeasuring CO2OffsetsTrees | Resource | |
Carbon Dioxide Removal Primer | Various authors | January 1, 2021 | A summary of all things carbon dioxide removal related, written by several experts in the field. An invaluable resource, available as a book or freely available online. | Overview | Resource | |
Negative Emissions source materials | Stripe | May 1, 2020 | A link to applications completed by different CDR projects for support as part of Stripe's negative emissions commitment | Corporate pledgesOverview | Resource | |
Direct Air Capture:
Leveraging technological innovation to safely remove carbon dioxide from ambient air | The Economist | June 1, 2020 | Part of a series from The Economist, investigating the potential, risks and readiness behind different carbon removal technologies. This article focuses on DAC. | DAC | Article | |
We're bringing environmental justice to the forefront of our work | Carbon180 | December 21, 2020 | Article | |||
Exxon Mobil 2021 Investor Day Webcast | Exxon Mobil | March 3, 2021 | Particularly relevant here are slides 14-17, where ExxonMobil show the potential they see in CCS technologies. | Carbon useCCS | Resource | |
A commercialization strategy for carbon-negative energy | Nature Energy | January 11, 2016 | Climate change mitigation requires gigatonne-scale CO2 removal technologies, yet few examples exist beyond niche markets. The flexibility of thermochemical conversion of biomass and fossil energy, coupled with carbon capture and storage, offers a route to commercializing carbon-negative energy. | BECCSScaling up | Academic Journal | |
There’s a lot more than Elon Musk’s $100 million riding on carbon removal | Grist | February 10, 2021 | Introduction to Elon Musk's carbon removal prize | Inspiring for actionGeneral | Article | |
Offset-Task-Force-Comment-Letter-01-05-2021 | Various authors | January 5, 2021 | A letter expressing that the Taskforce on Scaling Voluntary Carbon Markets should, for now, focus on quality of existing offsets, rather than scaling up a market (with justification). | OffsetsCriticismScaling upEconomics | Letter | |
The Air Mining Rush of Carbon Capture | CTVC | January 25, 2021 | Recommended by Sophie Purdom | Article | ||
With Big Oil declining, carbon removal industry could take its place | Bloomberg | October 27, 2020 | Article | |||
Decrement carbon: Stripe's negative emissions commitment | Stripe | August 15, 2019 | Stripe's announcement and rationale behind their negative emissions commitment | OffsetsCorporate pledges | Article | |
Ecosia Regeneration report | Ecosia | March 1, 2021 | Ecosia report on their environmental and social performance, which includes their huge reforestation/afforestation programme. | TreesOffsetsCorporate pledges | Resource |